100436, : 2012-06-27 13:51:56
. 17025-71 |
|
, ,
. 17025-71
/ d
3 40/11 z=4 15,34
4 40/10 z=3
4 43/14 z=4
16,52
5 z=3
5 z=4
5 z=5
24,78
5 65/15 z=4 2- 49,56
6 z=4 2- 59,00
6 57/13 z=4 29,50
8 60/20 z=3 44,84
8 60/20,65/20,70/20 z=4 44,84
8 65/20 z=4 2- 70,80
8 65/20 z=4 655 59,00
8 70/40 z=6 41,30
8 80/20 z=4 41,30
8 80/20 z=4 2- 70,80
8 80/40,85/30 z=4 41,30
9 55/20 z=4 59,00
10 60/20 z=4 59,00
10 60/20 z=4 655 70,80
10 70/20,70/25,70/32 z=4 59,00
12 80/23 z=4 2- 129,80
12 80/25 z=4 76,70
12 80/30,70/25 z=5 97,50
12 95/50 z=2 76,70
14 75/30 z=6 88,50
16 80/30 z=5
16 90/30 z=3
16 z=4
16 z=5
126,00
18 90/30 z=6 129,80
20 z=4
20 z=8
20 100/38,110/50 z=6
20 150/45 z=6
147,50
.
()
|
|
: | |
: | 672-77-58 |
|
ICQ : | 0 |
web : | http://www.in-teh.ru |
!? , , !?
, !
|